Strawberry Sprinkles Donut
A small ritual, beautifully kept.

A soft, golden ring donut finished with a vibrant strawberry-flavoured coating and a generous dusting of rainbow sprinkles. This playful, colourful treat brings a touch of nostalgia to any occasion.
Nutritional Information
Serving Size: 81g
| Nutrient | Per Serving (81 g) | Per 100 g |
|---|---|---|
| Energy | 1460 kJ (348 Cal) | 1800 kJ |
| Protein | 6.3 g | 7.8 g |
| Fat – Total | 19.3 g | 23.9 g |
| – Saturated | 9.9 g | 12.2 g |
| Carbohydrates | 37.2 g | 46.0 g |
| – Sugars | 13.6 g | 16.8 g |
| Sodium | 268 mg | 331 mg |
Pellira Look Book
01
The Word
Quiet confidence, spoken by those who received the gift.
Verified
01
01 / 06












